Women 100 SC Meter Freestyle
===============================================================================
         CIS: U 55.63  07/03/2004 Sophie Simard, LAVAL-                        
    Canadian: N 54.75  03/12/1994 Shannon Shakespeare, MM                      
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Porenta, Jen               2 Toronto                56.23      55.90   938  
  2 Lacroix, Audrey            1 U de M                 56.32      55.97   935  
  3 Grant, Laura               3 U of C                 57.32      56.46   918  
  4 Lys, Alexandra             3 U of C                 57.65      57.13   894  
  5 Collins, Elizabeth         4 Ubc                    57.40      57.14   894  
  6 Ng, Jennifer               3 Ubc                    57.19      57.30   888  
  7 Charron-Watson, Chanelle   1 Laval                  57.86      57.44   884  
  8 Nicholls, Stephanie        3 Ubc                    58.07      57.96   865  
B - Final
  9 Doody, Hayley              3 Ubc                    58.15      57.70   874  
 10 Chard, Christine           3 U of C                 58.64      57.99   864  
 11 Quirk, Sienna              5 Unb                    58.52      58.18   858  
 12 VanGoudoever, Elsa         1 U of A                 58.18      58.23   856  
 13 Alroubaie, Sara            4 Manitoba               58.24      58.32   853  
 14 Toogood, Jennifer          2 Manitoba               58.20      58.43   849  
 15 Cope, Oriana               3 Ubc                    58.76      58.55   845  
 16 Moors, Kimberley           1 Manitoba               58.19      59.35   818  
Preliminaries
 17 Baker, Andrea              3 U of C                 59.02                   
 18 Kuhn, Stephanie            2 Laurentian             59.04                   
 19 Williams, Karly            2 Dalhousie              59.36                   
 20 Martin, Stephanie          2 Lethbridge             59.50                   
 21 Decker, Ainsley            3 Memorial               59.56                   
 22 Hatt, Stephanie            2 Guelph                 59.68                   
 23 McCabe, Carolyn            5 McGill                 59.70                   
 24 Brannagan, Brieanne        2 McGill                 59.91                   
 25 Lam, Melissa               1 U of C                 59.93                   
 26 D'Amboise, Marie-Eve       3 Uqam                   59.94                   
 26 Murphy, Alana              3 Western Ontario        59.94                   
 28 Cairns, Jennie             4 Western Ontario        59.95                   
 29 Sheil, Tessa               1 Western Ontario        59.98                   
 30 Menard, Marielle           5 Laval                1:00.02                   
 31 Crowdis, Heather           3 Dalhousie            1:00.12                   
 32 Aitken, Ashley             2 Dalhousie            1:00.14                   
 33 Trajan, Katherine          4 McGill               1:00.26                   
 34 Doherty, Ali               2 McMaster             1:00.32                   
 35 Casiro, Naomi              1 Manitoba             1:00.49                   
 36 Thiel, Bryanna             1 Ubc                  1:00.56                   
 37 Haslund, Krista            1 U of R               1:00.85                   
 38 Melancon-Gaudet, Claudia   5 Trois Rivieres       1:00.88                   
 39 Borgal, Lori               5 Dalhousie            1:01.05                   
 40 Harrison, Becky            1 Dalhousie            1:01.28                   
 41 Drozdowsky, Julia          1 Toronto              1:01.67                   
 42 Conti, Kim                 2 McMaster             1:01.69                   
 43 Spencer, Melissa           3 Dalhousie            1:01.91                   
 44 Brown, Jenn                1 Dalhousie            1:02.39                   
 45 Murphy, Maya               3 Ottawa               1:02.48                   
 46 Jackson, Hilary            1 Wilfrid Laurier      1:03.24                   
 47 Ruel, Emmanuella           5 Laval                1:03.57                   
 48 Moran, Erika               2 Western Ontario      1:03.83                   
 
Women 800 SC Meter Freestyle
===============================================================================
         CIS: U 8:30.39  23/02/2003 Carla Guerts, UNB                          
    Canadian: N 8:23.97  23/08/2003 Brittany Reimer, SKSC                      
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Geurts-Cole, Carla         5 Unb                  8:50.84    8:39.23   948  
  2 Downing, Mackenzie         1 Victoria             8:46.09    8:47.72   915  
  3 Doody, Hayley              3 Ubc                  8:55.98    8:48.91   911  
  4 Stutzel, Karley            5 Victoria             8:49.70    8:50.30   905  
  5 McNeill, Carolyn           2 Ubc                  9:00.60    8:53.41   894  
  6 Cooper, Brittany           1 Ubc                  9:05.81    9:02.67   859  
  7 Bryon, Marci               3 Toronto              8:48.82    9:03.72   855  
  8 Findlay-Shirras, Gail      2 Ubc                  9:10.16    9:07.12   843  
  9 Plyley, Kate               2 Toronto              9:23.23    9:07.74   841  
 10 Colman, Dale               4 Toronto              8:58.92    9:09.02   836  
 11 Cormack, Stacy             1 U of C               9:05.61    9:09.77   833  
 12 Elphinstone, Kaitlyn       1 Toronto              9:04.83    9:11.49   827  
 13 Perreault, Patricia        1 Laval                9:11.88    9:12.34   824  
 14 Vandenberg, Kristen        1 Western Ontario      9:05.56    9:15.75   812  
 15 Stuart, Martha             3 Guelph               9:19.97    9:20.95   793  
 16 Norton, Thea               1 U of C               9:19.43    9:23.86   783  
 17 Schnapp, Nicole            1 U of A               9:19.08    9:24.94   779  
 18 Sherwood, Jessica          3 U of A               9:32.31    9:27.21   771  
 19 Gonzalez, Juliana          1 Brock                9:34.74    9:28.10   768  
 20 Gawlik, Magda              1 Dalhousie            9:16.83    9:28.80   765  
 21 O'Neill, Erin              2 Laurentian           9:52.72    9:37.13   736  
 22 Murphy, Alana              3 Western Ontario      9:21.62    9:38.01   733  
 23 Ruta, Katherine            2 Dalhousie            9:11.73    9:40.22   725  
 24 Lafond, Veronique          1 Laval                9:36.28    9:41.71   720  
 
Women 200 SC Meter Backstroke
===============================================================================
         CIS: U 2:08.15  25/02/2001 Kelly Stefanyshyn, UBC                     
    Canadian: N 2:07.73  23/11/2001 Jennifer Fratesi, ROW                      
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Meredith, Caitlin          2 Ubc                  2:16.14    2:10.26  1001  
  2 Carroll, Jennifer          1 Trois Rivieres       2:16.73    2:11.81   977  
  3 Bouchard, Melanie          3 Laval                2:15.23    2:12.08   973  
  4 Aitken, Kiera              4 Dalhousie            2:16.67    2:16.05   914  
  5 Kubas, Hanna               1 U of C               2:18.21    2:16.74   904  
  6 Bryon, Gillian             2 Toronto              2:19.15    2:17.32   895  
  7 Breitkreutz, Marla         3 U of A               2:19.87    2:19.42   865  
  8 Martin, Sheena             2 Dalhousie            2:20.00    2:21.17   840  
B - Final
  9 Roy-L'Ecuyer, Chrystele    1 U de M               2:20.66    2:17.74   889  
 10 Cloutier, Kristin          1 Guelph               2:21.72    2:19.08   870  
 11 Daniels, Lauren            1 Victoria             2:22.05    2:20.55   849  
 12 McIlroy, Kristin           1 Toronto              2:21.51    2:22.24   825  
 13 Scott, Brittney            1 Toronto              2:21.61    2:22.26   825  
 14 Chugg, Vicki               2 Lethbridge           2:22.35    2:22.30   824  
 15 Cormack, Stacy             1 U of C               2:23.78    2:22.39   823  
 16 Dixon - S9sb8sm9, Stepha   2 Victoria             2:22.72    2:24.19   798  
Preliminaries
 17 Richards, Erin             1 Queens               2:23.84                   
 18 Steeple, Laina             4 Victoria             2:23.96                   
 19 Amyot, Mireille            3 Sherbrooke           2:24.07                   
 19 Balkwill, Katie            3 Lethbridge           2:24.07                   
 21 Kimak, Lauren              1 Ubc                  2:24.18                   
 22 Wilkinson, Sarah           4 McMaster             2:24.35                   
 23 Stephenson, Rhian          4 Guelph               2:24.64                   
 24 Gault, Callan              1 McGill               2:24.94                   
 25 Turner, Jennifer           1 Victoria             2:25.18                   
 26 Hunzinger, Erika           2 Manitoba             2:25.33                   
 27 Cove, Leslie                 U of C               2:25.61                   
 28 O'Kelly, Orlagh            2 Toronto              2:25.70                   
 29 Gonzalez, Juliana          1 Brock                2:26.69                   
 30 Tracey, Alison             1 Ottawa               2:27.84                   
 31 Nickerson, Sarah           5 Brock                2:29.04                   
 32 Cantin, Alexandra          1 Laval                2:31.32                   
 33 Maxey, Amanda              1 U of C               2:34.09                   
 
Women 50 SC Meter Breaststroke
===============================================================================
         CIS: U 32.01  07/03/2004 Michelle Laprade, MCG-                       
    Canadian: N 31.50  02/03/1990 Keltie Duggan, EKSC                          
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Hendrick, Liz              1 U of C                 33.34      32.49   931  
  2 Spooner, Emma              5 U of C                 33.18      32.55   927  
  3 Bell, Heather              4 McGill                 32.80      32.69   919  
  4 Pouret, Barbara            2 Laval                  33.84      33.03   898  
  5 Beaurivage, Marie-Eve      4 Laval                  33.16      33.21   887  
  6 Vogan, Norah               2 Lethbridge             33.90      33.24   885  
  7 Hirsch, Kim                2 U of C                 33.79      33.80   852  
  8 Dorrington, Lauren         1 Dalhousie              33.82      33.83   850  
B - Final
  9 Edgecumbe, Marcy           1 Lethbridge             33.91      33.79   852  
 10 Johnson, Haylee            1 Ubc                    34.08      33.81   851  
 11 Budd, Amanda               1 Guelph                 34.04      33.88   847  
 12 Ling, Francine             4 Ubc                    33.96      34.01   839  
 13 Perry, Katy                3 Queens                 34.20      34.07   836  
 14 Spencer, Melissa           3 Dalhousie              34.35      34.48   812  
 15 Gow, Rachel                1 Western Ontario        34.59      34.49   811  
 16 Segeren, Brittany          1 Queens                 34.43      34.67   801  
Preliminaries
 17 Rife, Lindsay              2 Toronto                34.61                   
 18 Lis, Kristen               4 U of C                 34.67                   
 19 Vloet, Natalie             3 U of C                 35.06                   
 20 Ballman, Kaere             2 Victoria               35.07                   
 20 Lafontaine, Julie          5 U de M                 35.07                   
 22 Bouchard-Labonte, Emilie   2 U de M                 35.32                   
 23 Densmore, Kari             2 Unb                    35.46                   
 24 Sun, Steph                 3 McMaster               35.72                   
 25 Bajcar, Chrissy            3 Dalhousie              35.75                   
 26 Houssin, Jenna             1 Manitoba               35.77                   
 27 Applebaum, Rebecca         5 Toronto                35.80                   
 28 Munroe, Elaine             3 Dalhousie              35.86                   
 29 Macdonald, Heather         1 Carleton               35.87                   
 30 Cross, Stephanie           2 Unb                    35.90                   
 31 Nantel-Soucy, Alexandra    2 Laval                  35.98                   
 32 DiCresce, Christine        3 Western Ontario        36.00                   
 33 Chance, Heather            1 McGill                 36.03                   
 34 Lafond, Veronique          1 Laval                  36.35                   
 35 Baumeister, Mia            3 Toronto                36.70                   
 36 Fracke, Meg                2 Ottawa                 37.33                   
 
Women 200 SC Meter IM
===============================================================================
         CIS: U 2:10.90      3/1993 Nancy Sweetnam, Laurentian U               
    Canadian: N 2:10.90      3/1993 Nancy Sweetnam, Laurentian U               
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Landry, Michelle           2 Ubc                  2:18.83    2:16.32   949  
  2 Meredith, Caitlin          2 Ubc                  2:18.87    2:17.12   937  
  3 Bouchard, Melanie          3 Laval                2:19.18    2:18.33   920  
  4 Durand, Dena               5 U of C               2:19.91    2:18.70   914  
  5 Ling, Francine             4 Ubc                  2:20.74    2:19.97   896  
  6 VanGoudoever, Elsa         1 U of A               2:20.62    2:20.56   888  
  7 Hendrick, Liz              1 U of C               2:20.36    2:21.70   872  
  8 Bryon, Marci               3 Toronto              2:21.78    2:24.93   827  
B - Final
  9 MacLennan, Kristy          3 Wilfrid Laurier      2:22.77    2:20.49   889  
 10 Vogan, Norah               2 Lethbridge           2:23.79    2:21.01   881  
 11 Plyley, Kate               2 Toronto              2:24.11    2:23.43   847  
 12 Heinz, Juliana             3 U of C               2:23.80    2:23.54   846  
 13 Lapins, Kaila              2 Lethbridge           2:25.12    2:23.76   843  
 14 Davis, Katie               1 Toronto              2:23.89    2:23.80   842  
 15 Dack, Gen                  2 Manitoba             2:23.99    2:24.31   835  
 16 Gawlik, Magda              1 Dalhousie            2:24.09    2:27.15   796  
Preliminaries
 17 Clarke, Mackenzie          1 U of C               2:25.89                   
 18 Norton, Thea               1 U of C               2:26.50                   
 19 Daniels, Lauren            1 Victoria             2:27.08                   
 20 Balkwill, Katie            3 Lethbridge           2:27.38                   
 21 Amyot, Marie-Julie         2 Laval                2:27.40                   
 22 Ballman, Kaere             2 Victoria             2:27.89                   
 23 Dorrington, Lauren         1 Dalhousie            2:28.08                   
 24 Cloutier, Kristin          1 Guelph               2:28.12                   
 25 Bryon, Gillian             2 Toronto              2:28.39                   
 26 Hirsch, Kim                2 U of C               2:28.44                   
 27 Wilkinson, Jane            3 McMaster             2:28.49                   
 28 Andruchuk, Stefanie        1 Manitoba             2:28.83                   
 29 Munroe, Elaine             3 Dalhousie            2:29.32                   
 30 Stephenson, Rhian          4 Guelph               2:29.47                   
 31 Martin, Sheena             2 Dalhousie            2:29.92                   
 32 Spooner, Emma              5 U of C               2:30.18                   
 33 Segeren, Brittany          1 Queens               2:30.56                   
 34 Rife, Lindsay              2 Toronto              2:30.69                   
 35 Lafleur, Dominique         1 Laurentian           2:30.70                   
 36 Sun, Steph                 3 McMaster             2:32.66                   
 37 Parker, Sam                3 McMaster             2:32.79                   
 38 Amyot, Mireille            3 Sherbrooke           2:33.35                   
 39 Densmore, Kari             2 Unb                  2:34.21                   
 40 Fracke, Meg                2 Ottawa               2:35.19                   
 41 Beaurivage, Marie-Eve      4 Laval                2:37.78                   
 42 Applebaum, Rebecca         5 Toronto              2:40.01                   
 43 Dixon - S9sb8sm9, Stepha   2 Victoria             2:41.19                   
 
Women 400 SC Meter Medley Relay
===============================================================================
         CIS: U 4:06.47  07/03/2004 Ubc Thunderbirds                           
                         C Meredith, M Zvijerac, K Stefanyshyn, S Nicholls 
    Canadian: N 4:02.99  22/11/2002 Canada                                     
    School                                               Seed     Finals        
===============================================================================
  1 Ubc Thunderbirds  'A'                             4:11.82    4:08.95        
     1) Meredith, Caitlin 2             2) Johnson, Haylee 1              
     3) Nicholls, Stephanie 3           4) Collins, Elizabeth 4           
  2 Universite de Montreal  'A'                       4:19.35    4:15.40        
     1) Roy-L'Ecuyer, Chrystele 1       2) Bouchard-Labonte, Emilie 2     
     3) Lacroix, Audrey 1               4) Tcholkayan, Valerie 1          
  3 Universite Laval  'A'                             4:16.40    4:16.32        
     1) Menard, Marielle 5              2) Pouret, Barbara 2              
     3) Bouchard, Melanie 3             4) Charron-Watson, Chanelle 1     
  4 Dalhousie University Swim Team  'A'               4:19.11    4:17.77        
     1) Aitken, Kiera 4                 2) Spencer, Melissa 3             
     3) Aitken, Ashley 2                4) Williams, Karly 2              
  5 University of Lethbridge  'A'                     4:23.80    4:18.27        
     1) Chugg, Vicki 2                  2) Vogan, Norah 2                 
     3) Martin, Stephanie 2             4) Balkwill, Katie 3              
  6 McGill University  'A'                            4:23.29    4:20.13        
     1) Gault, Callan 1                 2) Bell, Heather 4                
     3) McCabe, Allison 1               4) McCabe, Carolyn 5              
  7 U of Victoria  'A'                                4:25.55    4:20.21        
     1) Daniels, Lauren 1               2) Ballman, Kaere 2               
     3) Downing, Mackenzie 1            4) Stutzel, Karley 5              
  8 University OF Toronto  'A'                        4:18.59    4:20.31        
     1) Bryon, Gillian 2                2) Rife, Lindsay 2                
     3) Scott, Brittney 1               4) Porenta, Jen 2                 
  9 University of Guelph  'A'                         4:24.99    4:21.90        
     1) Cloutier, Kristin 1             2) Budd, Amanda 1                 
     3) Stuart, Martha 3                4) Hatt, Stephanie 2              
 10 University of Manitoba Bisons  'A'                4:20.08    4:22.41        
     1) Cleven, Elizabeth 3             2) Dack, Gen 2                    
     3) Alroubaie, Sara 4               4) Moors, Kimberley 1             
 11 Unb Varsity Reds  'A'                             4:37.56    4:26.48        
     1) Cox, Georgina 3                 2) Densmore, Kari 2               
     3) Geurts-Cole, Carla 5            4) Quirk, Sienna 5                
 12 University of Alberta Varsity  'A'                4:27.19    4:27.20        
     1) Breitkreutz, Marla 3            2) VanGoudoever, Elsa 1           
     3) Sherwood, Jessica 3             4) Schnapp, Nicole 1              
 13 Queens University  'A'                            4:27.67    4:27.68        
     1) Richards, Erin 1                2) Segeren, Brittany 1            
     3) Perry, Katy 3                   4) Ling, Faye 1                   
 14 University Of Western Ontario  'A'                4:27.76    4:29.54        
     1) Holmes, Blair 1                 2) Gow, Rachel 1                  
     3) Sheil, Tessa 1                  4) Cairns, Jennie 4               
 15 McMaster  University  'A'                         4:29.64    4:31.09        
     1) Wilkinson, Sarah 4              2) Sun, Steph 3                   
     3) Parker, Sam 3                   4) Cermak, Carly 3                
 16 Laurentian Voyageurs  'A'                         4:38.17    4:42.15        
     1) Kuhn, Stephanie 2               2) Kaye, Alicia 3                 
     3) Lafleur, Dominique 1            4) O'Neill, Erin 2                
 -- Univ OF Calgary Varsity Team  'A'                 4:11.96         DQ        
     1) Kubas, Hanna 1                  2) Spooner, Emma 5                
     3) Grant, Laura 3                  4) Lys, Alexandra 3               
 
Men 100 SC Meter Freestyle
===============================================================================
         CIS: U 49.17      2/2002 Rick Say, U of Calgary                       
    Canadian: N 48.05  11/02/2005 Brent Hayden, UBCD                           
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Hortness, Richard          1 Lethbridge             50.65      49.81   939  
  2 Monid, Daniel              4 Unb                    50.88      50.48   912  
  3 Dickens, Scott             3 Ubc                    51.29      50.58   908  
  4 Strelzow, Jason            4 Ubc                    51.63      50.64   906  
  5 Vanderkam, Brad            2 Western Ontario        51.43      50.85   898  
  6 Anctil, Pascal             2 Trois Rivieres         51.39      51.18   885  
  7 Fortino, Regis             2 U de M                 51.42      51.41   876  
  8 Schach, Ben                3 Ubc                    51.67      51.48   873  
B - Final
  9 Hankewich, Chad            2 U of C                 51.76      51.20   884  
 10 Gillespie, Kevin           2 U of C                 51.70      51.36   878  
 11 Heroux, Mathieu            3 U de M                 51.73      51.68   865  
 12 Chester, Scott             2 McMaster               52.32      51.78   861  
 13 Arkhurst, Gregory          3 U de M                 51.77      51.87   858  
 14 Haynes, Terrence           2 Toronto                52.14      52.03   852  
 15 Briggs, Scott              4 Toronto                51.84      52.21   845  
 16 St.-Omer, Mark             1 U de M                 52.16      53.00   815  
Preliminaries
 17 Monaghan, Kevin            2 Laval                  52.39                   
 18 Wall, Jake                 5 Queens                 52.47                   
 19 Jacks, Greer               1 Victoria               52.54                   
 20 Ross, Craig                5 Brock                  52.59                   
 21 Abdulla, Adam              2 U of R                 52.63                   
 22 Guillotte, Nicolas         3 U de M                 52.67                   
 23 Vanden Ham, Mike           3 U of A                 52.75                   
 24 Maszko, Aaron              4 Western Ontario        52.80                   
 25 Sze, Marc                  3 Ubc                    52.83                   
 26 Johnson, Ben               2 Manitoba               53.05                   
 27 Young, Doug                2 Dalhousie              53.06                   
 28 Edmunds, Curtis            2 Dalhousie              53.08                   
 29 Kim, Borrey                5 U of A                 53.30                   
 30 Forde, Martyn              1 Toronto                53.32                   
 31 Farrow, Scott              4 Trent                  53.74                   
 32 Paul, Willie               4 Laurentian             54.03                   
 33 Mathieu, Olivier           2 Laval                  54.06                   
 34 Gaudreau, Maxime           2 Laval                  54.55                   
 35 Babaris, Alex              5 Trent                  54.76                   
 36 Harris, Keegan             4 Carleton               54.90                   
 37 Lindemann, Ben             1 U of C                 57.64                   
 
Men 1500 SC Meter Freestyle
===============================================================================
         CIS: U 14:52.32  07/03/1992 Turlough O'Hare, UBC                      
    Canadian: N 14:50.95  30/11/2003 Kurtis McGillvary, CAN                    
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Rondy, Gilles              2 Western Ontario     15:21.71   15:30.65   918  
  2 Lavoie, Malcolm            1 Ubc                 15:44.92   15:36.18   907  
  3 Creel, David               5 Victoria            15:59.80   15:47.19   883  
  4 Derban, Michael            2 U of C              15:57.54   15:50.58   876  
  5 Driedger, Michael          1 U of C              16:07.82   16:01.38   853  
  6 Van Der Sluis, Jason       5 Brock               16:03.01   16:05.45   845  
  7 Cormack, Richard           5 U of C              16:06.21   16:05.68   845  
  8 Derban, Willie             2 U of C              16:20.84   16:05.86   844  
  9 Walters, William           4 Ubc                 16:21.11   16:09.63   836  
 10 Phipps, Bob                2 Dalhousie           15:52.57   16:14.75   826  
 11 Dubreuil, Philippe         2 Sherbrooke          15:49.51   16:15.07   825  
 12 Jacks, Greer               1 Victoria            16:30.15   16:17.46   820  
 13 Engi, Morgan               2 U of C              16:17.19   16:18.05   819  
 14 Tobin, Simon               1 Laval               16:12.20   16:23.32   808  
 15 Taylor, Richard            4 Ubc                 16:36.81   16:26.51   802  
 16 Kafara, Rylan              3 U of A              16:15.96   16:34.56   786  
 17 Gionet, Brad               3 Toronto             16:19.91   16:37.33   780  
 18 Gignac, Simon              2 Sherbrooke          16:24.50   16:51.90   751  
 19 Dudar, Paul                2 Toronto             16:36.91   16:58.61   738  
 
Men 200 SC Meter Backstroke
===============================================================================
         CIS: U 1:54.68      3/1997 Chris Renaud, U of Calgary                 
    Canadian: N 1:54.01  22/02/1997 Chris Renaud, UCSC                         
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Strelzow, Desmond          3 Ubc                  2:01.34    1:55.84  1021  
  2 McMillan, Bryan            4 Guelph               2:02.12    2:01.38   927  
  3 Atkison, Ryan              3 Western Ontario      2:04.63    2:03.66   890  
  4 Diehl, Graham              4 U of C               2:05.17    2:04.23   881  
  5 Mallany, Mark              3 Guelph               2:05.62    2:05.44   861  
  6 Schjott, Jonathan          5 U of C               2:05.21    2:05.80   856  
  7 Blair, Aaron               3 Ubc                  2:05.41    2:06.72   841  
 -- Miller, Robert             2 Ubc                  2:00.79         DQ        
B - Final
  9 Maxey, Myles               2 U of C               2:06.18    2:05.02   868  
 10 Jenkins, Colin             2 Laurentian           2:06.87    2:06.78   840  
 11 Kafka, Adam                3 Western Ontario      2:08.54    2:07.05   836  
 12 Smith, Ryan                3 Laurentian           2:08.23    2:07.31   832  
 13 MacLeod, Ian               3 Toronto              2:07.69    2:07.80   824  
 14 Dallaire-Poirier, Samuel   1 Laval                2:08.84    2:09.07   804  
 15 Pommerville, Justin        1 Western Ontario      2:09.02    2:09.51   797  
 16 Gendron, Eric              1 U of C               2:07.22    2:09.67   795  
Preliminaries
 17 Laidley, Spencer           1 Unb                  2:11.90                   
 18 Fortino, Regis             2 U de M               2:19.76                   
 -- Sharp, Braedon             3 Unb                      DQ                    
 
Men 50 SC Meter Breaststroke
===============================================================================
         CIS: U 28.21      3/1997 Russell Patrick, U of Calgary                
    Canadian: N 27.57  03/04/1999 Morgan Knabe, UCSC                           
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Dickens, Scott             3 Ubc                    28.63      27.85U  997  
  2 Huang, Matthew             2 Ubc                    28.82      28.04U  983  
  3 Boulianne, Michel          4 U de M                 29.18      28.99   917  
  4 Blais, Guillaume           4 Laval                  29.24      29.28   897  
  5 Dalpe, Benoit              4 McGill                 29.60      29.32   894  
  6 Thiessen, Chad             3 Ubc                    29.52      29.33   893  
  7 Anctil, Pascal             2 Trois Rivieres         29.65      29.35   892  
  8 Classen, Jesse             4 U of A                 29.71      29.66   871  
B - Final
  9 Mains, Matt                4 Waterloo               29.86      29.71   868  
 10 Monaco, Marco              1 Toronto                29.74      29.85   858  
 11 Berry, Josh                2 Toronto                30.05      29.93   853  
 12 Anctil, Alexandre          1 Trois Rivieres         30.03      30.26   831  
 13 Sawa, Matt                 5 Toronto                30.16      30.37   824  
 14 Delorme, Louis-Philippe    2 U de M                 30.32      30.47   817  
 15 Young, Doug                2 Dalhousie              30.42      30.50   815  
 16 MacLellan, Adam            2 Queens                 30.39      30.68   803  
Preliminaries
 17 Tobin, Chris               1 U of C                 30.57                   
 18 Mitchell, Mark             3 Brock                  30.60                   
 19 Shewfelt, Dan              2 Guelph                 30.89                   
 20 Edmunds, Curtis            2 Dalhousie              30.96                   
 20 Chan, Ian                  4 Ubc                    30.96                   
 22 Alexandre-Gingras, Huber   2 U de M                 31.01                   
 23 Harris, Keegan             4 Carleton               31.08                   
 24 Lindemann, Ben             1 U of C                 31.23                   
 25 Vanden Ham, Mike           3 U of A                 31.26                   
 26 Bonner, Marshall           2 Laurentian             31.29                   
 27 Palmer, Eric               2 Dalhousie              31.41                   
 
Men 200 SC Meter IM
===============================================================================
         CIS: U 1:56.23  24/02/2003 Brian Johns, UBC                           
    Canadian: N 1:55.46  28/11/2003 Brian Johns, UBC                           
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Castonguay, Francois       1 McGill               2:06.21    2:02.58   936  
  2 Hyder, Cameron             5 U of C               2:04.74    2:03.14   927  
  3 Mains, Matt                4 Waterloo             2:07.46    2:04.48   905  
  4 Ng, Callum                 1 Ubc                  2:04.96    2:04.58   904  
  5 Monaco, Marco              1 Toronto              2:07.06    2:06.83   868  
  6 White, Andy                4 Dalhousie            2:06.32    2:06.85   867  
  7 Huang, Matthew             2 Ubc                  2:06.98    2:07.57   856  
  8 Rondy, Gilles              2 Western Ontario      2:07.35    2:23.22   625  
B - Final
  9 Thiessen, Chad             3 Ubc                  2:08.29    2:06.48   873  
 10 Murray, Nicolas            1 Laval                2:07.61    2:07.53   857  
 11 Berry, Josh                2 Toronto              2:08.63    2:07.55   856  
 12 Diehl, Graham              4 U of C               2:09.99    2:09.68   823  
 13 Tobin, Chris               1 U of C               2:11.87    2:10.06   817  
 14 Jenkins, Colin             2 Laurentian           2:11.09    2:10.92   804  
 15 Anctil, Alexandre          1 Trois Rivieres       2:11.40    2:11.77   791  
 16 St.-Omer, Mark             1 U de M               2:11.78    2:19.98   670  
Preliminaries
 17 Chang, Jian-Lok            2 U of A               2:12.18                   
 18 Engi, Morgan               2 U of C               2:12.28                   
 19 Senecal, Thomas            3 Ubc                  2:13.14                   
 20 El-Fityani, Kader          2 Waterloo             2:14.15                   
 21 Laidley, Spencer           1 Unb                  2:14.40                   
 22 Parker, Bill               4 Toronto              2:15.18                   
 23 Kafka, Adam                3 Western Ontario      2:15.57                   
 24 Van Der Sluis, Jason       5 Brock                2:15.78                   
 25 MacLellan, Adam            2 Queens               2:19.03                   
 -- Poulin, Sebastien          5 U de M                   DQ                    
 
Men 400 SC Meter Medley Relay
===============================================================================
         CIS: U 3:39.03  23/02/2003 U of British Columbia                      
    Canadian: N 3:33.04  11/10/2004 Canada                                     
                         M. Rose, M. Brown, M. Mintenko, R. Say            
